Our Stations
Station | Date of setting up | Name of the 1st incumbent |
Agartala | 15th Octomer, 1949 | Shri Parsh Ch. Bhattacharjee |
Gauripur/Dhubri | June 1951 | Shri H.C. Sarma |
Tezpur | August,1952 | Shri Kamakhya Ghosh |
Sivasagar | 1st August, 1957 | Shri Abu Ali Barbhuyan |
Digboi | 15th september, 1959 | Shri Pannalal Das |
Tinsukia | 15th september, 1959 | Shri Abu Ali Barbhuyan |
Imphal | January, 1965 | Shri S.K.Dutta |
Karimganj | 1967 | Shri A.K.Mandal |
Golaghat | 2nd February, 1969 | Shri A.K.Dey |
Nalbari | 18th August, 1970 | Shri M.Haque |
Dimapur | 1971 | Shri V.Dongzathang |
Dharmanagar | 1st October, 1981 | Shri T.K.Bhattacharjee |
North Lakhimpur | 15th July 1982 | Shri R.K.Das |
Bongaigaon | 1st July, 1983 | Shri B.B. Das |
Duliajan | 1st January, 1993 | Shri K.P. Sarma Biswas |
Barpeta Road | 26th February, 2004 | Shri Sujit Kumar Sen |
Mangaldoi | 15th November, 2014 | Shri Nidhuban Ghosh |
Mangaldoi | 15th November, 2014 | Shri Nidhuban Ghosh |
Morigaon | 15th November, 2014 | Shri Pratap Das |
Goalpara | 15th November, 2014 | Shri Dulal Ch. Saha |
Byrnihat | 15th November, 2014 | Shri K.G. Kar |
Udaipur | 15th November, 2014 | Shri Biswajeet Bhattacharjee |
Itanagar | 15th November, 2014 | Shri Sanjib Das |
Aizawl | 15th November, 2014 | Shri Ranabir Roy |
Budget collection of NER in the new millenium
Financial Year | Budget Collection ( Rs ) |
2000-01 | 427 cr. |
2001-02 | 772 cr. |
2002-03 | 799 cr. |
2003-04 | 1227 cr. |
2004-05 | 1438 cr. |
2005-06 | 1711 cr. |
2006-07 | 1749 cr. |
2007-08 | 1777 cr. |
2008-09 | 1839 cr. |
2009-10 | 2982 cr. |
2010-11 | 3584 cr. |
2011-12 | 4451 cr. |
2012-13 | 5182 cr. |
2013-14 | 5317 cr. |
2014-15 | 4501 cr. |
2015-16 | 5219 cr. |
2016-17 | 6082 cr. |
2017-18 | 6709.9 cr. |
2018-19 | 7949.3 cr. |
2019-20 | 6577.2 cr. |